SMD Power Inductors WE-PD2

  • Unshielded version
  • Inductance values from 1 - 470 μH
  • 5 different sizes
  • Low DCR and high current capability in compact design

For further informtion or samples please click here.

Dimension
Size A (mm) B (mm) C (mm) D (mm) Packing Unit
S 4.0 ± 0.3 4.5 ± 0.3 3.2 ± 0.3 1.0 2.500
M 5.2 ± 0.3 5.8 ± 0.3 4.5 ± 0.35 2.0 1.500
L 7.0 ± 0.3 7.8 ± 0.3 5.0 ± 0.5 3.0 1.000
XL 9.0 ± 0.4 10.0 ± 0.4 5.4 ± 0.5 3.5 700

Dimension

S

M

L

XL

For full view please click on the individual pictures.

Electrical properties: Size S
Order Code L (µH) Tolerance (%) RDC typ. (Ω) RDC max. (Ω) IR (A) Isat (A)
732 773 010 1.0 ±20% 0.014 0.049 4.00 5.72
732 773 022 2.2 ±20% 0.034 0.071 2.50 3.38
732 773 033 3.3 ±20% 0.041 0.086 2.00 2.88
732 773 047 4.7 ±20% 0.059 0.110 1.82 2.46
732 773 056 5.6 ±20% 0.069 0.126 1.58 2.43
732 773 068 6.8 ±20% 0.076 0.131 1.54 2.10
732 773 100 10 ±20% 0.118 0.182 1.45 1.74
732 773 150 15 ±20% 0.204 0.235 1.20 1.46
732 773 220 22 ±20% 0.261 0.370 1.00 1.22
732 773 330 33 ±10% 0.370 0.540 0.86 0.90
732 773 470 47 ±10% 0.523 0.844 0.68 0.77
732 773 560 56 ±10% 0.714 0.937 0.64 0.75
732 773 680 68 ±10% 0.754 1.117 0.56 0.68
Electrical properties: Size M
Order Code L (µH) Tolerance (%) RDC typ. (Ω) RDC max. (Ω) IR (A) Isat (A)
732 774 003 0.33 ±20% 0.006 0.008 10.80 15.30
732 774 022 2.2 ±20% 0.026 0.041 4.60 8.20
732 774 027 2.7 ±20% 0.032 0.045 4.00 8.00
732 774 047 4.7 ±20% 0.056 0.071 3.00 5.50
732 774 068 6.8 ±20% 0.071 0.082 2.40 5.00
732 774 100 10 ±20% 0.078 0.100 2.20 2.16
732 774 150 15 ±20% 0.089 0.140 1.53 1.90
732 774 220 22 ±20% 0.109 0.180 1.28 1.53
732 774 270 27 ±20% 0.133 0.200 1.19 1.40
732 774 330 33 ±20% 0.150 0.230 1.09 1.17
732 774 470 47 ±20% 0.260 0.370 0.86 1.00
732 774 680 68 ±20% 0.313 0.460 0.64 0.86
732 774 101 100 ±20% 0.510 0.650 0.57 0.68
732 774 151 150 ±20% 0.720 1.100 0.46 0.54
732 774 221 220 ±10% 0.945 1.570 0.42 0.47
Electrical properties: Size L
Order Code L (µH) Tolerance (%) RDC typ. (Ω) RDC max. (Ω) IR (A) Isat (A)
732 775 100 10 ±10% 0.044 0.070 2.30 2.95
732 775 180 18 ±10% 0.053 0.100 1.89 2.14
732 775 220 22 ±10% 0.065 0.110 1.76 1.81
732 775 330 33 ±10% 0.088 0.130 1.35 1.47
732 775 470 47 ±10% 0.134 0.180 1.17 1.24
732 775 680 68 ±10% 0.218 0.280 0.99 1.05
732 775 820 82 ±10% 0.248 0.370 0.90 0.95
732 775 101 100 ±10% 0.208 0.430 0.77 0.86
732 775 121 120 ±10% 0.308 0.470 0.67 0.81
732 775 151 150 ±10% 0.467 0.640 0.60 0.71
732 775 221 220 ±10% 0.614 0.960 0.51 0.56
732 775 331 330 ±10% 0.810 1.260 0.43 0.48
732 775 471 470 ±10% 1.370 1.960 0.36 0.38
Electrical properties: Size XL
Order Code L (µH) Tolerance (%) RDC typ. (Ω) RDC max. (Ω) IR (A) Isat (A)
732 776 100 10 ±20% 0.028 0.06 2.98 3.24
732 776 150 15 ±20% 0.034 0.08 2.47 2.88
732 776 220 22 ±20% 0.051 0.10 2.04 2.07
732 776 270 27 ±20% 0.063 0.11 1.95 1.98
732 776 330 33 ±20% 0.083 0.12 1.78 1.89
732 776 470 47 ±10% 0.095 0.17 1.45 1.62
732 776 680 68 ±10% 0.138 0.22 1.19 1.49
732 776 101 100 ±10% 0.200 0.35 1.02 1.10
732 776 151 150 ±10% 0.300 0.47 0.81 0.90
732 776 221 220 ±10% 0.451 0.73 0.67 0.77
732 776 331 330 ±10% 0.750 1.15 0.52 0.59
732 776 471 470 ±10% 0.969 1.48 0.44 0.50